CRS317-1G-16S+RM
Smart Switch, 1 x Gigabit LAN, 16 x SFP+ cages, Dual Core 800MHz CPU, 1GB RAM, 1U rackmount passive cooling case, Dual Power Supplies
We only offer IC Certified products. For international products, contact us.
Ship Charge Will Display As Free Until Ship Address / Location Is Provided To Calculate Ship Charge.
The new Cloud Router Switch 317-1G-16S+RM is a rack-mountable manageable switch with Layer3 features, it has 16 SFP+ ports for high performance 10GbE connectivity and a 1GbE copper port for management.
CRS317-1G-16S+RM is powered by a next generation switching chip, giving you wire speed performance for all sixteen 10GbE ports with any Ethernet frame size. New features such as hardware-based Spanning Tree Protocol and Link Aggregation (LACP) provide enhanced protection and true professional performance for your demanding network.
The unit has dual redundant power supplies and passive cooling case, so it’s completely silent - for hot environments two redundant fans will automatically keep the system cool if needed.
Switching results
CRS317-1G-16S+RM | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 239,583.3 | 122,666.7 | 37,828.9 | 154,947.4 | 13,085.2 | 158,906.4 |
Switching | Non blocking Layer 2 capacity | 239,583.3 | 245,333.3 | 37,828.9 | 309,894.7 | 13,085.2 | 317,812.7 |
Switching | Non blocking Layer 1 throughput | 239,583.3 | 161,000.0 | 37,828.9 | 161,000.0 | 13,085.2 | 161,000.0 |
Switching | Non blocking Layer 1 capacity | 239,583.3 | 322,000.0 | 37,828.9 | 322,000.0 | 13,085.2 | 322,000.0 |
Ethernet test results
CRS317-1G-16S+RM | 98DX8216B0 all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 268.3 | 3258.2 | 361.2 | 1479.5 | 355.2 | 181.9 |
Bridging | 25 bridge filter rules | 98.4 | 1195.0 | 98.6 | 403.9 | 98 | 50.2 |
Routing | none (fast path) | 254.4 | 3089.4 | 309.8 | 1268.9 | 315.4 | 161.5 |
Routing | 25 simple queues | 104.6 | 1270.3 | 104.4 | 427.6 | 104.6 | 53.6 |
Routing | 25 ip filter rules | 104.6 | 1270.3 | 103.4 | 423.5 | 103.9 | 53.2 |
- 10/100/1000 Ethernet ports
- 1
- Product code
- CRS317-1G-16S+RM
- Architecture
- ARM 32bit
- CPU
- 98DX8216
- CPU core count
- 2
- CPU nominal frequency
- 800 MHz
- Dimensions
- 443 x 224 x 44 mm
- License level
- 6
- Operating System
- RouterOS or SwitchOS
- Size of RAM
- 1 GB
- Storage size
- 16 MB
- Storage type
- FLASH
- Tested ambient temperature
- -20 to 60° C
- Max Power consumption
- 44
- Number of AC inputs
- 2
- AC input range
- 100-240
- SFP+ ports
- 16
- Serial port
- RJ45
- CPU temperature monitor
- Yes
- Max power consumption without attachments
- 44W