CRS317-1G-16S+RM
The MikroTik CRS317-1G-16S+RM is a rackmount switch with 16 SFP+ 10GbE ports, 1 Gigabit management port, Layer 3 features, dual power supplies, and passive cooling.
We only offer IC Certified products. For international products, contact us.
Ship Charge Will Display As Free Until Ship Address / Location Is Provided To Calculate Ship Charge.
The MikroTik CRS317-1G-16S+RM is a professional 1U rackmount switch designed for high-performance networking. It features 16 SFP+ ports for 10GbE connectivity and 1 Gigabit Ethernet port for management. Powered by a next-generation switching chip, it delivers wire-speed performance for all ports and supports hardware-based Spanning Tree Protocol and Link Aggregation (LACP) for improved reliability. With dual redundant power supplies and a passive cooling case, the CRS317 is built for demanding environments, ensuring optimal performance with minimal maintenance. Ideal for enterprise and data center applications, it offers advanced Layer 3 functionality and robust design.
Switching results
CRS317-1G-16S+RM | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 239,583.3 | 122,666.7 | 37,828.9 | 154,947.4 | 13,085.2 | 158,906.4 |
Switching | Non blocking Layer 2 capacity | 239,583.3 | 245,333.3 | 37,828.9 | 309,894.7 | 13,085.2 | 317,812.7 |
Switching | Non blocking Layer 1 throughput | 239,583.3 | 161,000.0 | 37,828.9 | 161,000.0 | 13,085.2 | 161,000.0 |
Switching | Non blocking Layer 1 capacity | 239,583.3 | 322,000.0 | 37,828.9 | 322,000.0 | 13,085.2 | 322,000.0 |
Ethernet test results
CRS317-1G-16S+RM | 98DX8216B0 all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 268.3 | 3258.2 | 361.2 | 1479.5 | 355.2 | 181.9 |
Bridging | 25 bridge filter rules | 98.4 | 1195.0 | 98.6 | 403.9 | 98 | 50.2 |
Routing | none (fast path) | 254.4 | 3089.4 | 309.8 | 1268.9 | 315.4 | 161.5 |
Routing | 25 simple queues | 104.6 | 1270.3 | 104.4 | 427.6 | 104.6 | 53.6 |
Routing | 25 ip filter rules | 104.6 | 1270.3 | 103.4 | 423.5 | 103.9 | 53.2 |
- Product code
- CRS317-1G-16S+RM
- Architecture
- ARM 32bit
- CPU core count
- 2
- CPU nominal frequency
- 800 MHz
- Operating System
- RouterOS or SwitchOS
- Size of RAM
- 1 GB
- Storage size
- 16 MB
- Storage type
- FLASH
- Tested ambient temperature
- -20 to 60° C
- Max Power consumption
- 44
- Max power consumption without attachments
- 44W
- 10/100/1000 Ethernet ports
- 1
- Dimensions
- 443 x 224 x 44 mm
- Number of AC inputs
- 2
- AC input range
- 100-240
- CPU temperature monitor
- Yes