CRS309-1G-8S+IN
The MikroTik CRS309-1G-8S+IN is a compact desktop switch with 8x 10G SFP+ ports, 1 Gigabit Ethernet port, dual boot OS, and advanced network performance.
We only offer IC Certified products. For international products, contact us.
Ship Charge Will Display As Free Until Ship Address / Location Is Provided To Calculate Ship Charge.
The MikroTik CRS309-1G-8S+IN is a powerful, compact switch designed for high-speed networking. It features 8x SFP+ ports, each supporting up to 10Gbps, providing a total non-blocking throughput of 81 Gbps and a switching capacity of 162 Gbps. Equipped with a dual-core 800 MHz CPU, 512MB RAM, and a Gigabit Ethernet management port with PoE-in, it offers flexibility and efficiency. The CRS309 supports dual boot, allowing you to choose between RouterOS for advanced routing features or SwOS for lightweight switching. With its RS232 serial port and grounding terminal, this switch ensures reliable and professional performance in a sleek desktop design.
Switching results
CRS309-1G-8S+IN | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kbps | Mbps | kbps | Mbps | kbps | Mbps | ||
Switching | Non-blocking Layer 2 throughput | 6,583.2 | 79,946.7 | 19,032.0 | 77,954.9 | 120,535.7 | 61,714.3 |
Switching | Non-blocking Layer 2 capacity | 6,583.2 | 159,893.4 | 19,032.0 | 155,909.8 | 120,535.7 | 123,428.6 |
Switching | Non-blocking Layer 1 throughput | 6,583.2 | 81,000.0 | 19,032.0 | 81,000.0 | 120,535.7 | 81,000.0 |
Switching | Non-blocking Layer 1 capacity | 6,583.2 | 162,000.0 | 19,032.0 | 162,000.0 | 120,535.7 | 162,000.0 |
Ethernet test results
CRS309-1G-8S+IN | 98DX8208 all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kbps | Mbps | kbps | Mbps | kbps | Mbps | ||
Bridging | none (fast path) | 217,5 | 2641.3 | 231,1 | 946.6 | 243,6 | 124.7 |
Bridging | 25 bridge filter rules | 117,4 | 1425.7 | 117,4 | 480.9 | 145,2 | 74.3 |
Routing | none (fast path) | 207,6 | 2521.1 | 217,6 | 891.3 | 229,5 | 117.5 |
Routing | 25 simple queues | 121,1 | 1470.6 | 122,7 | 502.6 | 145,2 | 74.3 |
Routing | 25 IP filter rules | 83,6 | 1015.2 | 83,1 | 340.4 | 88,9 | 45.5 |
- Product code
- CRS309-1G-8S+IN
- Architecture
- ARM 32bit
- CPU core count
- 2
- CPU nominal frequency
- 800 MHz
- Operating System
- RouterOS / SwitchOS
- Size of RAM
- 512 MB
- Storage size
- 16 MB
- Storage type
- FLASH
- DC jack input Voltage
- 12-57 V
- Max Power consumption
- 23 W
- Max power consumption without attachments
- 17 W
- PoE in
- 802.3af/at
- PoE in input Voltage
- 18-57 V
- 10/100/1000 Ethernet ports
- 1
- Dimensions
- 272 x 158 x 44 mm
- Number of AC inputs
- 3 (PoE-IN, DC jack)
- CPU temperature monitor
- Yes
- Operating Temperature
- -40°C to 70°C