CRS326-24G-2S+IN
The MikroTik CRS326-24G-2S+IN is a compact desktop switch with 24 Gigabit Ethernet ports, 2 SFP+ cages, dual boot OS, and fanless operation. Perfect for home and office setups.
We only offer IC Certified products. For international products, contact us.
Ship Charge Will Display As Free Until Ship Address / Location Is Provided To Calculate Ship Charge.
The MikroTik CRS326-24G-2S+IN delivers server room power in a compact, fanless desktop case. It features 24 Gigabit Ethernet ports and 2 SFP+ cages for high-speed fiber connectivity. Powered by a sufficient built-in CPU and 512MB RAM, it handles home networking tasks like firewall, NAT, and VPN with ease. The dual boot option lets you choose between SwOS for lightweight management or RouterOS for advanced functionality. Offering features like VLAN configuration, MAC filtering, traffic mirroring, and bandwidth control, this switch is perfect for home or small office networks. Affordable and portable, the CRS326-24G-2S+IN matches the power and features of its rackmount counterpart.
Switching results
CRS326-24G-2S+INr2 | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 3,576.1 | 43,427.8 | 10,338.3 | 42,345.9 | 65,476.2 | 33,523.8 |
Switching | Non blocking Layer 2 capacity | 3,576.1 | 86,855.7 | 10,338.3 | 84,691.7 | 65,476.2 | 67,047.6 |
Switching | Non blocking Layer 1 throughput | 3,576.1 | 44,000.0 | 10,338.3 | 44,000.0 | 65,476.2 | 44,000.0 |
Switching | Non blocking Layer 1 capacity | 3,576.1 | 88,000.0 | 10,338.3 | 88,000.0 | 65,476.2 | 88,000.0 |
Ethernet test results
CRS326-24G-2S+INr2 | 98DX3236 all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 104,3 | 1266.6 | 273,5 | 1120.3 | 449 | 229.9 |
Bridging | 25 bridge filter rules | 104 | 1263.0 | 104,6 | 428.4 | 104,5 | 53.5 |
Routing | none (fast path) | 104,3 | 1266.6 | 273,9 | 1121.9 | 343,5 | 175.9 |
Routing | 25 simple queues | 104,3 | 1266.6 | 136,9 | 560.7 | 137,4 | 70.3 |
Routing | 25 IP filter rules | 64,8 | 786.9 | 65,9 | 269.9 | 65,8 | 33.7 |
- Architecture
- ARM 32bit
- CPU core count
- 1
- CPU nominal frequency
- 800 MHz
- Operating System
- RouterOS / SwitchOS
- Size of RAM
- 512 MB
- Storage size
- 16 MB
- Storage type
- FLASH
- Tested ambient temperature
- -40°C to 60°C
- Suggested price
- $189.00
- Number of DC inputs
- 2 (PoE-IN, DC jack)
- DC jack input Voltage
- 10-30 V
- Max Power consumption
- 21 W
- PoE in
- Passive PoE
- PoE in input Voltage
- 10-30 V
- 10/100/1000 Ethernet ports
- 24
- Dimensions
- 285 x 144 x 44 mm
- Certification
- CE/RED, EAC, ROHS