CRS106-1C-5S
The MikroTik CRS106-1C-5S is a compact smart switch with 5x SFP cages, 1x combo SFP/Gigabit port, RouterOS L5, and desktop case. Ideal for SFP device connections.
We only offer IC Certified products. For international products, contact us.
Ship Charge Will Display As Free Until Ship Address / Location Is Provided To Calculate Ship Charge.
The MikroTik CRS106-1C-5S is a desktop-sized smart switch designed for high-performance networking with SFP devices. It features 5x 1.25Gbps SFP cages and 1x combo port supporting SFP or Gigabit Ethernet, providing flexible connectivity. Powered by a 400MHz CPU and 128MB RAM, the switch runs RouterOS with an L5 license for advanced networking configurations. Compact and cost-effective, the CRS106-1C-5S supports 11–30V power input and includes a power supply in the package. At just $59, it’s the ideal choice for connecting up to six SFP devices in small office or home environments.
Switching results
CRS106-1C-5S | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 8,928.6 | 4,571.4 | 1,409.8 | 5,774.4 | 487.6 | 5,922.0 |
Switching | Non blocking Layer 2 capacity | 8,928.6 | 9,142.9 | 1,409.8 | 11,548.9 | 487.6 | 11,844.0 |
Switching | Non blocking Layer 1 throughput | 8,928.6 | 6,000.0 | 1,409.8 | 6,000.0 | 487.6 | 6,000.0 |
Switching | Non blocking Layer 1 capacity | 8,928.6 | 12,000.0 | 1,409.8 | 12,000.0 | 487.6 | 12,000.0 |
Ethernet test results
CRS106-1C-5S | QCA8511 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none | 48.0 | 582.9 | 73.5 | 301.1 | 78.0 | 39.9 |
Bridging | 25 bridge filter rules | 26.1 | 317.0 | 28.6 | 117.1 | 29.6 | 15.2 |
Routing | none | 46.5 | 564.7 | 65.7 | 269.1 | 71.1 | 36.4 |
Routing | 25 simple queues | 14.5 | 176.1 | 16.1 | 65.9 | 16.8 | 8.6 |
Routing | 25 ip filter rules | 7.8 | 94.7 | 8.0 | 32.8 | 8.3 | 4.2 |
- Product code
- CRS106-1C-5S
- Architecture
- MIPSBE
- CPU core count
- 1
- CPU nominal frequency
- 400 MHz
- Operating System
- RouterOS
- Size of RAM
- 128 MB
- Storage size
- 16 MB
- Storage type
- FLASH
- Tested ambient temperature
- -20°C .. +70°C
- Number of DC inputs
- 2 (DC jack, PoE-IN)
- DC jack input Voltage
- 11-30 V
- Max Power consumption
- 11W
- PoE in
- Passive PoE
- PoE in input Voltage
- 11-30 V
- Dimensions
- 114 x 137 x 29mm
- Ethernet Combo ports
- 1
- SFP ports
- 5