CRS112-8P-4S-IN
The MikroTik CRS112-8P-4S-IN is an 8-port Gigabit PoE switch with 4 SFP cages, multiple PoE output options, and RouterOS L5 for advanced network management.
We only offer IC Certified products. For international products, contact us.
Ship Charge Will Display As Free Until Ship Address / Location Is Provided To Calculate Ship Charge.
The MikroTik CRS112-8P-4S-IN is a versatile 8-port Gigabit PoE smart switch designed for efficient network management. It supports multiple PoE output options, including autosensing 802.3af/at PoE/PoE+ and Passive PoE, making it compatible with various devices. Four SFP cages provide high-speed fiber uplinks of up to 1 Gbps, ensuring reliable connectivity. Powered by a 400MHz CPU and 128MB RAM, this switch runs RouterOS L5 for advanced features such as VLAN configuration, bandwidth control, and MAC filtering. It includes a 28V 3.4A power supply, with support for 48-57V input for powering 802.3af/at devices. Compact and robust, it’s an ideal solution for small to medium-sized networks requiring PoE and fiber connectivity.
Switching results
CRS112-8P-4S-IN | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 17,857.1 | 9,142.9 | 2,819.5 | 11,548.9 | 975.3 | 11,844.0 |
Switching | Non blocking Layer 2 capacity | 17,857.1 | 18,285.7 | 2,819.5 | 23,097.7 | 975.3 | 23,687.9 |
Switching | Non blocking Layer 1 throughput | 17,857.1 | 12,000.0 | 2,819.5 | 12,000.0 | 975.3 | 12,000.0 |
Switching | Non blocking Layer 1 capacity | 17,857.1 | 24,000.0 | 2,819.5 | 24,000.0 | 975.3 | 24,000.0 |
Ethernet test results
CRS112-8P-4S-IN | QCA8511 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none | 48.0 | 582.9 | 73.5 | 301.1 | 78.0 | 39.9 |
Bridging | 25 bridge filter rules | 26.1 | 317.0 | 28.6 | 117.1 | 29.6 | 15.2 |
Routing | none | 46.5 | 564.7 | 65.7 | 269.1 | 71.1 | 36.4 |
Routing | 25 simple queues | 14.5 | 176.1 | 16.1 | 65.9 | 16.8 | 8.6 |
Routing | 25 ip filter rules | 7.8 | 94.7 | 8.0 | 32.8 | 8.3 | 4.2 |
- Product code
- CRS112-8P-4S-IN
- Architecture
- MIPSBE
- CPU core count
- 1
- CPU nominal frequency
- 400 MHz
- Size of RAM
- 128 MB
- Storage size
- 16 MB
- Storage type
- FLASH
- Tested ambient temperature
- -20 to 60° C
- Number of DC inputs
- 2 (DC jack)
- DC jack input Voltage
- 18 - 57 V
- Max Power consumption
- 10W
- PoE out
- 802.3af/at
- 10/100/1000 Ethernet ports
- 8
- SFP ports
- 4
- PCB temperature monitor
- Yes