CCR1016-12S-1S+
1U rackmount, 12xSFP cage, 1xSFP+ cage, 16 cores x 1.2GHz CPU, 2GB RAM, LCD panel, Dual Power supplies, RouterOS L6
US/Canada
We only offer IC Certified products. For international products, contact us.
We only offer IC Certified products. For international products, contact us.
Please note!
Ship Charge Will Display As Free Until Ship Address / Location Is Provided To Calculate Ship Charge.
Ship Charge Will Display As Free Until Ship Address / Location Is Provided To Calculate Ship Charge.
CCR1016 is an industrial grade router with a cutting edge 16 core Tilera CPU. If you need many millions of packets per second - Cloud Core Router is your best choice.
This model has twelve SFP ports and one SFP+ port for 10G connectivity. It is available in a 1U rackmount case and also has a serial console port, a touchscreen LCD and a USB port.
The CCR1016-12S-1S+ comes with redundant power supplies and one RJ45 SFP 10/100/1000M copper module.
Ethernet test results
CCR1016-12S-1S+ | Tile 16 core max possible throughput test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kbps | Mbps | kbps | Mbps | kbps | Mbps | ||
Bridging | none (fast path) | 1,624.0 | 19,721.9 | 4,695.0 | 19,230.7 | 15,244.5 | 7,805.2 |
Bridging | 25 bridge filter rules | 1,531.1 | 18,593.7 | 1,981.6 | 8,116.6 | 2,101.5 | 1,076.0 |
Routing | none (fast path) | 1,624.0 | 19,721.9 | 4,695.0 | 19,230.7 | 13,186.3 | 6,751.4 |
Routing | 25 simple queues | 1,624.0 | 19,721.9 | 2,809.0 | 11,505.7 | 3,274.0 | 1,676.3 |
Routing | 25 ip filter rules | 1,062.0 | 12,896.9 | 1,191.4 | 4,880.0 | 1,298.8 | 665.0 |
IPsec test results
CCR1016-12S-1S+ | CCR1016 series IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kbps | Mbps | kbps | Mbps | kbps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 130.5 | 1461.6 | 123.4 | 505.4 | 115.4 | 59.1 |
256 tunnels | AES-128-CBC + SHA1 | 363.8 | 4074.6 | 413.8 | 1694.9 | 425.9 | 218.1 |
256 tunnels | AES-128-CBC + SHA256 | 357.6 | 4005.1 | 399.2 | 1635.1 | 425.9 | 218.1 |
256 tunnels | AES-256-CBC + SHA1 | 354.9 | 3974.9 | 399.2 | 1635.1 | 425.9 | 218.1 |
256 tunnels | AES-256-CBC + SHA256 | 348.0 | 3897.6 | 384.6 | 1575.3 | 403.8 | 206.7 |
- Product code
- CCR1016-12S-1S+
- Architecture
- TILE
- CPU core count
- 16
- CPU nominal frequency
- 1.2 GHz
- Operating System
- RouterOS v6
- Size of RAM
- 2 GB
- Storage size
- 128 MB
- Storage type
- NAND
- Tested ambient temperature
- -20C .. +60C
- Max Power consumption
- 44W
- Number of AC inputs
- 2
- AC input range
- 100-240
- SFP DDMI
- Yes
- SFP ports
- 12
- SFP+ ports
- 1
- Serial port
- RS232
- Number of USB ports
- 1
- USB Power Reset
- Yes
- USB slot type
- microUSB type AB
- Max USB current (A)
- 1
- CPU temperature monitor
- Yes
- Current Monitor
- Yes
- Voltage Monitor
- Yes
- PCB temperature monitor
- Yes
You might also like
Customers who bought this product also bought: