CCR1036-8G-2S+
1U rackmount, 8x Gigabit Ethernet, 2xSFP+ cages, LCD, 36 cores x 1.2GHz CPU, 4GB RAM, 41.5mpps fast path, Up to 28Gbit/s throughput, RouterOS L6, Dual PSU
Product customization
Don't forget to save your customization to be able to add to cart

We only offer IC Certified products. For international products, contact us.

Ship Charge Will Display As Free Until Ship Address / Location Is Provided To Calculate Ship Charge.
Description
Our fastest router has now become even better - the new CCR1036-8G-2S+ now has two SFP+ ports for 10G interface support (SFP+ module available separately). It uses the same 36 core Tilera CPU as our other CCR1036 model and delivers the same performance, but now, ten-gigabit links are possible.
The device comes in a 1U rackmount case, has two SFP+ ports, eight Gigabit Ethernet ports and a serial console port.
The new version of CCR1036-8G-2S+ has onboard 4GB of RAM, onboard M.2 slot, full-size USB slot and dual PSU for redundancy!
Supports both SFP (1.25G) and SFP+ (10G) modules
Ethernet test results
CCR1036-8G-2S+r2 | Tile 36 core max possible throughput test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kbps | Mbps | kbps | Mbps | kbps | Mbps | ||
Bridging | none (fast path) | 2275.7 | 27636.1 | 6578.9 | 26947.2 | 41666.7 | 21333.4 |
Bridging | 25 bridge filter rules | 2275.7 | 27636.1 | 5179.7 | 21216.1 | 5163.5 | 2643.7 |
Routing | none (fast path) | 2275.7 | 27636.1 | 6578.9 | 26947.2 | 41666.7 | 21333.4 |
Routing | 25 simple queues | 2275.7 | 27636.1 | 6553.3 | 26842.3 | 7643.1 | 3913.3 |
Routing | 25 IP filter rules | 1825.7 | 22171.3 | 3033.9 | 12426.9 | 3049.7 | 1561.4 |
IPsec test results
CCR1036-8G-2S+r2 | CCR1036 series IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kbps | Mbps | kbps | Mbps | kbps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 130.5 | 1461.6 | 123.4 | 505.4 | 115.4 | 59.1 |
256 tunnels | AES-128-CBC + SHA1 | 912.9 | 10224.5 | 1037.4 | 4249.2 | 1053.1 | 539.2 |
256 tunnels | AES-128-CBC + SHA256 | 902.7 | 10110.2 | 1032.8 | 4230.3 | 1025.7 | 525.2 |
256 tunnels | AES-256-CBC + SHA1 | 901.0 | 10091.2 | 1028.3 | 4211.9 | 998.2 | 511.1 |
256 tunnels | AES-256-CBC + SHA256 | 892.5 | 9996.0 | 982.9 | 4026.0 | 970.7 | 497.0 |
Data sheet
Data sheet
- 10/100/1000 Ethernet ports
- 8
- Product code
- CCR1036-8G-2S+
- Architecture
- TILE
- CPU
- TLR4-03680
- CPU core count
- 36
- CPU nominal frequency
- 1.2 GHz
- Dimensions
- 355x145x44mm
- License level
- 6
- Operating System
- RouterOS
- Size of RAM
- 4 GB
- Storage size
- 1 GB
- Storage type
- NAND
- Tested ambient temperature
- -20C .. +60C
- Max Power consumption
- 78W
- Number of AC inputs
- 1
- AC input range
- 100-240
- SFP DDMI
- Yes
- SFP+ ports
- 2
- Memory card type
- microSD
- Memory Cards
- 1
- Serial port
- RS232
- Number of USB ports
- 1
- USB Power Reset
- Yes