wAP 60Gx3 AP
60 GHz Base Station with Phase array 180° beamforming Integrated antenna, specially designed for Multipoint connections
We only offer IC Certified products. For international products, contact us.
Ship Charge Will Display As Free Until Ship Address / Location Is Provided To Calculate Ship Charge.
The wAP 60Gx3 AP is a new access point model for the 60 GHz spectrum. Compared with the regular wAP 60G AP, this new model has an entirely new antenna array, with support for a much wider angle of coverage and is optimized specifically for the multipoint operation.
The 96 antenna elements work with beamforming technology to provide connectivity for up to eight 60 GHz client devices at the same time, in a 180-degree field of view. Build a cost-effective point to multipoint setup in the clean 60 GHz wireless spectrum, at a fraction of the cost.
Two wAP 60Gx3 AP units can be used in point-to-point configurations as well.
Ethernet test results
RBwAPG-60ad-SAr2 | IPQ-4019 1G one port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kbps | Mbps | kbps | Mbps | kbps | Mbps | ||
Bridging | none (fast path) | 81,2 | 986.1 | 234,9 | 962.2 | 1482,6 | 759.1 |
Bridging | 25 bridge filter rules | 81,2 | 986.1 | 227,7 | 932.7 | 231,9 | 118.7 |
Routing | none (fast path) | 81,2 | 986.1 | 235,1 | 963.0 | 1421,8 | 728.0 |
Routing | 25 simple queues | 81,2 | 986.1 | 235,1 | 963.0 | 458,3 | 234.6 |
Routing | 25 ip filter rules | 81,2 | 986.1 | 234,9 | 962.2 | 236,8 | 121.2 |
IPsec test results
RBwAPG-60ad-SAr2 | IPQ-4018 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kbps | Mbps | kbps | Mbps | kbps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 37.9 | 424.5 | 59 | 241.7 | 61.6 | 31.5 |
256 tunnels | AES-128-CBC + SHA1 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 |
256 tunnels | AES-128-CBC + SHA256 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 |
256 tunnels | AES-256-CBC + SHA1 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
256 tunnels | AES-256-CBC + SHA256 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
- 10/100/1000 Ethernet ports
- 1
- CPU
- IPQ-4019
- Product code
- RBwAPG-60ad-SA
- Architecture
- ARM 32bit
- CPU core count
- 4
- CPU nominal frequency
- 716 MHz
- Dimensions
- 185 x 85 x 30 mm
- License level
- 4
- Operating System
- RouterOS
- Size of RAM
- 256MB
- Storage size
- 16MB
- Storage type
- FLASH
- Tested ambient temperature
- -40°C to 70°C
- Max Power consumption
- 11W
- PoE in
- 802.3af/at
- PoE in input Voltage
- 20-57 V
- Number of DC inputs
- 2 (DC jack, PoE-IN)
- DC jack input Voltage
- 12-57 V